| <$30 | $30-$39 | $40-$49 | $50-$59 | $60-$69 | $70-$79 | $80-$89 | $90-$99 | $100 or more | Total | |
| 29 years or under | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 to 39 years | 3 | 5 | 2 | 9 | 2 | 2 | 0 | 1 | 0 | 24 |
| 40 to 49 years | 0 | 4 | 7 | 11 | 9 | 3 | 0 | 0 | 2 | 36 |
| 50 years or over | 0 | 0 | 10 | 13 | 4 | 1 | 2 | 0 | 1 | 31 |
| Total | 5 | 10 | 19 | 34 | 15 | 6 | 2 | 1 | 4 | 96 |
Return to main survey results page.
Return to STC Australia Chapter website