| <$30K | $30K-$40K | $40K-$50K | $50K-$60K | $60K-$70K | $70K-$80K | $80K-$90K | $90K-$100K | $100K + | Total | |
| 29 years or under | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 18 |
| 30 to 39 years | 1 | 2 | 5 | 18 | 6 | 7 | 2 | 3 | 1 | 45 |
| 40 to 49 years | 0 | 0 | 0 | 10 | 13 | 8 | 3 | 1 | 0 | 35 |
| 50 years or over | 0 | 1 | 3 | 4 | 7 | 5 | 2 | 1 | 1 | 24 |
| Total | 1 | 7 | 12 | 38 | 28 | 21 | 8 | 5 | 2 | 122 |
Return to main survey results page.
Return to STC Australia Chapter website