| <$30 | $30-$39 | $40-$49 | $50-$59 | $60-$69 | $70-$79 | $80-$89 | $90-$99 | $100 or more | Total | |
| < 2 years | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2-5 years | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6-10 years | 0 | 3 | 10 | 13 | 9 | 0 | 1 | 1 | 2 | 39 |
| 11 years or more | 0 | 0 | 7 | 16 | 6 | 6 | 1 | 0 | 2 | 38 |
| Total | 5 | 10 | 19 | 34 | 15 | 6 | 2 | 1 | 4 | 96 |
Return to main survey results page.
Return to STC Australia Chapter website