| <$30K | $30K-$40K | $40K-$50K | $50K-$60K | $60K-$70K | $70K-$80K | $80K-$90K | $90K-$100K | $100K + | Total | |
| < 2 years | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 2-5 years | 1 | 4 | 5 | 19 | 9 | 3 | 1 | 0 | 0 | 42 |
| 6-10 years | 0 | 0 | 3 | 6 | 7 | 6 | 4 | 3 | 0 | 29 |
| 11 years or more | 0 | 2 | 1 | 9 | 11 | 12 | 4 | 2 | 3 | 44 |
| Total | 1 | 7 | 12 | 38 | 28 | 21 | 9 | 5 | 3 | 124 |
Return to main survey results page.
Return to STC Australia Chapter website