| Less than $30 | $30-$39 | $40-$49 | $50-$59 | $60-$69 | $70-$79 | $80-$89 | $90-$99 | $100 or more | Total | |
| Sydney area | 1 | 4 | 5 | 15 | 1 | 1 | 0 | 0 | 1 | 28 |
| ACT | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| Melbourne area | 3 | 2 | 6 | 10 | 11 | 2 | 1 | 1 | 3 | 39 |
| Adelaide area | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Perth area | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| Tasmania | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northern Territory | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brisbane/ SE Qld | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Outside Australia | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total | 5 | 11 | 23 | 38 | 15 | 6 | 3 | 1 | 5 | 107 |
Note: Some data has been omitted, to protect privacy when only one person in a location responded.
Return to main survey results page.
Return to STC Australia Chapter website