| under $30K | $30K-$40K | $40K-$50K | $50K-$60K | $60K-$70K | $70K-$80K | $80K-$90K | $90K-$100K | $100K + | Total | |
| Sydney area | 0 | 2 | 0 | 5 | 8 | 4 | 3 | 1 | 2 | 25 |
| ACT | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 14 |
| Melbourne area | 1 | 2 | 7 | 15 | 13 | 9 | 4 | 4 | 1 | 56 |
| Adelaide area | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Perth area | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 12 |
| Brisbane/ SE Qld | 0 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 13 |
| Total | 1 | 7 | 11 | 37 | 28 | 22 | 9 | 5 | 3 | 123 |
Note: Some data has been omitted, to protect privacy when only one person in a location responded.
Return to main survey results page.
Return to STC Australia Chapter website